Saturday, May 14, 2011

Now all we have to do is wait...

After what was seemingly a successful night of practice, there was a decision made to run not only one... but two fun run races. First up was the Ninco GT cars. JJ took the lead early and didn't look back with an impressive 41 laps total, Dean and Frank both proved they have good setups with 2nd and 3rd respectively at 39 laps. Middle of the pack, that's five drivers, came in at 38 with the least laps at 36 for only a 5 lap difference from the leader.

Next up was the SCX NASCAR race. Once again, Frank had something to prove, and lead the field to the checkers at 40 laps. A five-way tie happened for second place and JJ became the victor of that battle, with Scott, Tim, Dean and Sam Jr. all at 39 laps. The differential from last to first was only 6 laps this time, proving for the competitive nature of KRP.

Ninco GT

ID Racers Lane  1 Lane  2 Lane  3 T-Laps  Avg
1 JJ 14 14 13 41 13.67
2 Dean 13 13 13 39 13
3 Frank 12 14 13 39 13
4 Dave 13 12 13 38 12.67
5 Sam Sr. 14 12 12 38 12.67
6 Scott 12 13 13 38 12.67
7 Sam Jr. 12 13 13 38 12.67
8 Chip 13 13 12 38 12.67
9 Tim 12 12 13 37 12.33
10 Joe 12 12 12 36 12
11 Rich 11 13 12 36 12

ID Racers Lane  1 Lane  2 Lane  3 T-Laps  Avg T-Time
7 JJ 8.724 8.296 8.315 41 13.67 25.335
6 Dean 9.154 8.735 8.773 39 13 26.662
3 Frank 8.858 8.825 8.792 39 13 26.475
11 Sam Sr. 8.929 8.619 8.591 38 12.67 26.139
1 Scott 9.048 8.485 8.548 38 12.67 26.081
5 Sam Jr. 9.089 8.679 8.651 38 12.67 26.419
10 Dave 9.21 8.729 9.086 38 12.67 27.025
9 Chip 9.372 9.1 9.314 38 12.67 27.786
4 Tim 9.176 8.852 8.826 37 12.33 26.854
2 Rich 9.065 9.048 8.838 36 12 26.951
8 Joe 9.189 8.905 9.17 36 12 27.264

SCX NASCAR

 
ID Racers Lane  1 Lane  2 Lane  3 T-Laps  Avg
1 Frank 13 14 13 40 13.33
2 JJ 13 12 14 39 13
3 Scott 13 13 13 39 13
4 Tim 13 13 13 39 13
5 Dean 13 14 12 39 13
6 Sam Jr. 12 13 14 39 13
7 Dave 13 12 13 38 12.67
8 Rich 13 13 12 38 12.67
9 Sam Sr. 13 13 12 38 12.67
10 Jonathan 12 13 13 38 12.67
11 Clem 11 13 12 36 12
12 Chip 12 12 12 36 12
13 Joe 11 12 11 34 11.33


ID Racers Lane  1 Lane  2 Lane  3 T-Laps  Avg T-Time
1 Frank 8.941 8.514 8.644 40 13.33 26.099
2 JJ 8.881 8.554 8.709 39 13 26.144
3 Scott 9.062 8.656 8.573 39 13 26.291
4 9.007 8.513 8.721 39 13 26.241
5 Dean 9.068 8.872 8.976 39 13 26.916
6 Sam Jr. 8.939 8.66 8.863 39 13 26.462
7 Dave 8.9 8.849 8.933 38 12.67 26.682
8 Rich 8.997 8.778 8.75 38 12.67 26.525
9 Sam Sr. 8.995 8.698 8.971 38 12.67 26.664
10 Jonathan 9.202 8.938 9.278 38 12.67 27.418
11 Clem 9.619 8.983 9.342 36 12 27.944
12 Chip 9.618 9.188 9.345 36 12 28.151
13 Joe 9.466 8.993 9.462 34 11.33 27.921

No comments :

Post a Comment