It sorted out something like this:
Racers | Lane 1 | Lane 2 | Lane 3 | T-Laps | |
Frank | 12 | 12 | 10 | 34 | |
Rich | 11 | 11 | 12 | 34 | |
Scott | 12 | 12 | 10 | 34 | |
JJ | 11 | 11 | 11 | 33 | |
Sam Sr. | 11 | 11 | 11 | 33 |
With fast laps looking like this:
Racers | Lane 1 | Lane 2 | Lane 3 | T-Laps |
Scott | 9.678 | 9.222 | 9.778 | 34 |
Rich | 9.633 | 9.724 | 10.028 | 34 |
Frank | 10.006 | 9.508 | 10.276 | 34 |
JJ | 9.633 | 9.184 | 9.855 | 33 |
Sam Sr. | 9.817 | 9.655 | 10.237 | 33 |
Don't Forget about open practice thus coming Tuesday April 19th. Hope to see you all here.
No comments :
Post a Comment